Parks and Open Spaces
Parks and Open Spaces Service Standards
Requested Service/ Reported Issue | Expected Wait Time |
---|---|
Trees | Allow 6 weeks for assessment, then up to 12 weeks for the contractor to complete the work |
Hedges, Shrubs and Bushes cutting | Routine - Once a year* |
Fencing, railings & gates | Up to 14 working days |
Flower beds | Routine - twice a year |
Grass cutting | Routine - 10 times a year from March to October* Routine -Rural verge - twice a year |
Park furniture | Within 48 hours |
Play equipment | Within 48 hours |
Surfacing | 48 hours for assessment on outcome |
Wasp nests | Within 48 hours |
Park and area management | Up to 6 weeks |
Weeds | Once a year |
Please note that Basildon Council is only responsible for the maintenance of public land in the borough.
*Please note that if you feel that an area has been missed then please allow up to 10 working days for an inspection and outcome.