View All Election Results
View all national and local election results for Basildon Borough since 2008; UK Parliamentary elections, EU Parliamentary elections, the Police, Fire and Crime Commissioner (PFCC) elections, Borough Council elections, town and parish council elections.
Election Year | Election Results |
---|
2024 | UK Parliamentary Election Essex County Council By-Election (Pitsea Division) Basildon Borough Council Election Police, Fire and Crime Commissioner - Local Basildon Area Results The following town and parish council elections on 2 May 2024 were uncontested. For information on who was duly elected please see... |
2023 | The following parish council election due on 4 May 2023 was uncontested. For information on who was duly elected please see... The following parish town council by-election due on 26 October 2023 was uncontested. For information on who was duly elected please see.. |
2022 | The following town and parish council elections on 5 May 2022 were uncontested. For information on who was duly elected please see... |
2021 | Results Online - Basildon Borough Council By-Election - Lee Chapel North Ward - Thursday, 25 November 2021 (opens new window) Results Online - Billericay Town Council East Ward - Thursday, 14 October 2021 (opens new window) Results Online - Basildon Borough Council By-Election - Pitsea North West Ward - Thursday 29 July 2021 (opens new window) Results Online - Basildon Borough Council Election - Thursday, 6th May, 2021 (opens new window) Basildon Div. Results Online - Essex County Council Election - Thursday, 6th May, 2021 (opens new window) Countywide Results Online - Essex County Council Election - Thursday, 6th May 2021 (opens new window) Results online - Essex Police, Fire and Crime Commissioner election - Thursday, 6th May 2021 (opens new window) Results Online - Billericay Town Council Election, West Ward - Thursday, 6th May, 2021 The following town and parish council elections on 6 May 2021 were uncontested. For information on who was duly elected please see... The following parish council election on 17 June 2021 was uncontested. For information on who was duly elected please see... |
2020 | Elections cancelled due to Covid-19 |
2019 | Results Online by Constituencies - UK Parliamentary Election - 12 December 2019 Results Online - UK Eastern Region - European Parliamentary Elections - 23rd May (opens new window) (published on Chelmsford City Council website) Results Online (Basildon Borough specific) - UK Eastern Region - European Parliamentary Elections - 23rd May 2019 (opens new window) Results Online - Basildon Borough Council Election - Thursday, 2nd May, 2019 (opens new window) Results Online - Basildon Borough Council By-election - Vange Ward - Thursday, 21st March, 2019 (opens new window) The Shotgate Parish Election was uncontested. For information on who was duly elected please see...
Basildon Council - Notice of Uncontested Election - Shotgate Parish - May 2019
(PDF)
[9KB]
(opens new window)
|
2018 | Results Online - Basildon Borough Council By-election - Thursday, 21st June, 2018 (opens new window) Results Online - Basildon Borough Council Election - Thursday, 3rd May, 2018 The Bowers Gifford & North Benfleet Parish Election was uncontested. For information on who was duly elected please see...
Basildon Borough Council - Notice of Uncontested Election - Parish - May 2018
(PDF)
[8KB]
(opens new window)
|
2017 | UK Parliamentary Election - Thursday, 8 June 2017 ( Results by constituencies within Basildon Borough) Essex County Council Election - Thursday, 4 May 2017 |
2016 | Essex County Council By-Election - Laindon Park and Fryerns - Thursday, 9 June 2016 Basildon Borough Council Election - Thursday, 5 May 2016 |
2015 | Basildon and Billericay Constituency - UK Parliamentary Election - 7 May 2015 South Basildon and East Thurrock Constituency - UK Parliamentary Election - 7 May 2015 Basildon Borough Council Elections - Local Election - 7 May 2015 |
2014 | Billericay Town Council West Ward - Results, 7 August 2014 (opens new window) Basildon Borough Council Election Results, May 2014 (opens new window) European Parliamentary Election Results (Basildon Area), May 2014 (opens new window) Noak Bridge Parish Council By-Election - Results, 9 January 2014 (opens new window) |
2013 | Basildon Borough Council By-Election - Billericay East - Results June 2013 (opens new window) Essex County Council Election - Basildon Results May 2013 (opens new window) Essex County Council Election - County-wide Results May 2013 (opens new window) Basildon Borough Council By-Election - Wickford Castledon - Results May 2013 (opens new window) |
2012 | Basildon Borough Council Election Results May 2012 (opens new window) Basildon Local (Town, Parish, Village) Council Election Results May 2012 (opens new window) |
2011 | Basildon Local Election Results May 2011 UK Referendum - 5th May 2011 - Results for Basildon Borough |
2010 | Election Results - Nethermayne Ward By-election - Thursday, 22 July 2010 (opens new window) Basildon District Council Election - Thursday 6th May 2010 Basildon and Billericay Constituency - UK Parliamentary General Election - Thursday 6th May 2010 South Basildon and East Thurrock Constituency - UK Parliamentary General Election - Thursday 6th May 2010 |
2009 | Billericay Town Council By-Election, 24th September 2009 European Parliamentary Election (Basildon Area) - Thursday, 4th June, 2009 Essex County Council Election - Thursday, 4th June, 2009 |
2008 | Basildon District Council Election - Thursday, 1st May, 2008 Basildon District Parish Council Election - Thursday, 1st May, 2008 Noak Bridge Parish Council By-election - Thursday, 18th September, 2008 |
Further information and enquiries